PlayMusic › Artists › concerto › Wiener Philharmoniker
| # | Song | Album | Year | Length |
|---|---|---|---|---|
| 1 | Symphony No. 5 in C Minor, Op. 67: I. Allegro con brio | Originals Beethoven Box | 1995 | 7:22 |
| 2 | 21 Hungarian Dances, WoO 1: Hungarian Dance No. 5 in G Minor. Allegro (Orch. Schmeling) | Brahms: 21 Hungarian Dances | 1984 | 2:18 |
| 3 | Tannhäuser: Overture | Wagner: Orchestral Favourites | 1994 | 14:13 |
| 4 | Die Zauberflöte, K. 620, Act II: No. 14, Der Hölle Rache "Queen of the Night Aria" | Mozart: Die Zauberflöte | 1991 | 4:09 |
| 5 | An der schönen blauen Donau, Walzer, Op. 314 | Neujahrskonzert 2020 / New Year's Concert 2020 / Concert du Nouvel An 2020 | 2020 | 10:22 |
| 6 | La traviata / Act I: "Libiamo ne'lieti calici" | Verdi: La Traviata | 2005 | 3:04 |
| 7 | Der Rosenkavalier, Op. 59 / Act 1: "Di rigori armato il seno" | Strauss, R.: Der Rosenkavalier | 1969 | 3:03 |
| 8 | Mozart: Le nozze di Figaro, K. 492: Sinfonia | The Very Best of Mozart | 2006 | 3:58 |
| 9 | Mozart: Le nozze di Figaro, K. 492, Act 2: Arietta. "Voi, che sapete che cosa è amor" (Cherubino) | The Very Best of Mozart | 2006 | 2:56 |
| 10 | Symphony No. 5: I. Trauermarsch: c. Wieder etwas gehaltener | Mahler: Symphony No. 5 | 2026 | 2:44 |
Artist, album and track metadata from Spotify's public catalogue; popularity and follower figures are Spotify's. Playback in the app uses licensed streams and public videos.