PlayMusic › Artists & genres › concerto
| # | Artist | Followers | Popularity |
|---|---|---|---|
| 1 | Shiva | 3.3M | 78 |
| 2 | Sfera Ebbasta | 7.9M | 77 |
| 3 | Geolier | 3.8M | 77 |
| 4 | Wolfgang Amadeus Mozart | 6.1M | 75 |
| 5 | Johann Sebastian Bach | 5.0M | 75 |
| 6 | Kid Yugi | 1.1M | 74 |
| 7 | Guè | 3.1M | 72 |
| 8 | Marracash | 3.1M | 72 |
| 9 | Tony Boy | 782K | 72 |
| 10 | Berliner Philharmoniker | 286K | 72 |
| 11 | Juli | 68K | 72 |
| 12 | Lazza | 2.9M | 71 |
| 13 | Tedua | 2.0M | 71 |
| 14 | Olly | 909K | 71 |
| 15 | Ultimo | 4.2M | 70 |
| 16 | Antonio Vivaldi | 2.8M | 70 |
| 17 | ANNA | 2.0M | 70 |
| 18 | Bresh | 421K | 70 |
| 19 | Vasco Rossi | 4.4M | 69 |
| 20 | Achille Lauro | 1.4M | 69 |
| 21 | Pinguini Tattici Nucleari | 2.5M | 68 |
| 22 | Coez | 2.4M | 68 |
| 23 | Luchè | 1.9M | 68 |
| 24 | Cesare Cremonini | 1.7M | 67 |
| 25 | Ernia | 1.1M | 67 |
| 26 | Wiener Philharmoniker | 172K | 67 |
| 27 | Salmo | 2.6M | 66 |
| 28 | Annalisa | 2.1M | 66 |
| 29 | Frah Quintale | 800K | 66 |
| 30 | Academy of St. Martin in the Fields | 81K | 66 |
| 31 | BLANCO | 1.7M | 65 |
| 32 | 883 | 1.5M | 65 |
| 33 | Irama | 2.3M | 64 |
| 34 | Rkomi | 1.5M | 64 |
| 35 | Alfa | 1.2M | 64 |
| 36 | Elodie | 1.2M | 64 |
| 37 | Sergei Rachmaninoff | 883K | 64 |
| 38 | nayt | 758K | 64 |
| 39 | Tommaso Paradiso | 392K | 64 |
| 40 | Sir Neville Marriner | 42K | 64 |
| 41 | Itzhak Perlman | 190K | 63 |
| 42 | Claudio Abbado | 72K | 63 |
| 43 | Elisa | 1.5M | 62 |
| 44 | Takagi & Ketra | 537K | 62 |
| 45 | English Chamber Orchestra | 25K | 62 |
| 46 | Marco Mengoni | 2.4M | 61 |
| 47 | Gigi D'Alessio | 839K | 61 |
Artist, album and track metadata from Spotify's public catalogue; popularity and follower figures are Spotify's. Playback in the app uses licensed streams and public videos.