PlayMusic › Artists & genres › opera
| # | Artist | Followers | Popularity |
|---|---|---|---|
| 1 | Wolfgang Amadeus Mozart | 6.1M | 75 |
| 2 | London Symphony Orchestra | 393K | 73 |
| 3 | Andrea Bocelli | 3.4M | 72 |
| 4 | Berliner Philharmoniker | 286K | 72 |
| 5 | Herbert von Karajan | 220K | 68 |
| 6 | Wiener Philharmoniker | 172K | 67 |
| 7 | London Philharmonic Orchestra | 263K | 65 |
| 8 | Philharmonia Orchestra | 114K | 65 |
| 9 | George Frideric Handel | 1.0M | 64 |
| 10 | Luciano Pavarotti | 1.2M | 63 |
| 11 | Claudio Abbado | 72K | 63 |
| 12 | Daniel Barenboim | 171K | 62 |
| 13 | English Chamber Orchestra | 25K | 62 |
| 14 | Giuseppe Verdi | 737K | 61 |
| 15 | Giacomo Puccini | 520K | 60 |
Artist, album and track metadata from Spotify's public catalogue; popularity and follower figures are Spotify's. Playback in the app uses licensed streams and public videos.