PlayMusic › Artists & genres › urban contemporary
| # | Artist | Followers | Popularity |
|---|---|---|---|
| 1 | Rihanna | 74.5M | 92 |
| 2 | Ne-Yo | 11.1M | 82 |
| 3 | Jennifer Lopez | 14.4M | 81 |
| 4 | T-Pain | 6.4M | 80 |
| 5 | Nelly | 4.3M | 76 |
| 6 | Jeremih | 7.6M | 75 |
| 7 | Destiny's Child | 8.6M | 72 |
| 8 | Ciara | 7.7M | 71 |
| 9 | TLC | 4.8M | 71 |
| 10 | Kelly Rowland | 4.1M | 70 |
| 11 | Keri Hilson | 2.2M | 70 |
| 12 | Cassie | 2.1M | 69 |
| 13 | Eve | 1.7M | 69 |
| 14 | Jamie Foxx | 1.4M | 69 |
| 15 | Fabolous | 2.9M | 68 |
| 16 | Robin Thicke | 2.0M | 64 |
| 17 | Baby Bash | 1.1M | 64 |
| 18 | Kelis | 803K | 64 |
| 19 | Jordin Sparks | 2.6M | 63 |
| 20 | Mýa | 1.7M | 63 |
| 21 | Sammie | 640K | 63 |
| 22 | Blu Cantrell | 407K | 63 |
| 23 | Remy Ma | 868K | 62 |
| 24 | Sisqo | 1.3M | 61 |
| 25 | Cherish | 726K | 60 |
| 26 | Frankie J | 638K | 60 |
Artist, album and track metadata from Spotify's public catalogue; popularity and follower figures are Spotify's. Playback in the app uses licensed streams and public videos.