PlayMusic › Artists & genres › synthpop
| # | Artist | Followers | Popularity |
|---|---|---|---|
| 1 | Depeche Mode | 7.9M | 75 |
| 2 | Tears For Fears | 4.5M | 75 |
| 3 | Duran Duran | 3.9M | 73 |
| 4 | a-ha | 3.2M | 72 |
| 5 | Blondie | 2.2M | 72 |
| 6 | Annie Lennox | 1.9M | 71 |
| 7 | Alphaville | 1.2M | 71 |
| 8 | Pet Shop Boys | 2.4M | 70 |
| 9 | Eurythmics | 2.5M | 69 |
| 10 | Starship | 1.5M | 69 |
| 11 | New Order | 2.6M | 68 |
| 12 | Spandau Ballet | 1.6M | 66 |
| 13 | Rick Astley | 1.6M | 65 |
| 14 | Laura Branigan | 958K | 65 |
| 15 | Bronski Beat | 723K | 65 |
| 16 | Culture Club | 1.9M | 64 |
| 17 | The Human League | 1.4M | 63 |
| 18 | Erasure | 1.3M | 63 |
| 19 | CHVRCHES | 1.4M | 62 |
| 20 | Fine Young Cannibals | 1.0M | 62 |
| 21 | Soft Cell | 861K | 62 |
| 22 | Berlin | 696K | 62 |
| 23 | Orchestral Manoeuvres In The Dark | 944K | 61 |
| 24 | A Flock Of Seagulls | 769K | 61 |
| 25 | Talk Talk | 705K | 61 |
| 26 | Yazoo | 799K | 60 |
| 27 | The Midnight | 626K | 60 |
Artist, album and track metadata from Spotify's public catalogue; popularity and follower figures are Spotify's. Playback in the app uses licensed streams and public videos.