PlayMusic › Artists & genres › post-punk
| # | Artist | Followers | Popularity |
|---|---|---|---|
| 1 | The Cure | 7.4M | 78 |
| 2 | Talking Heads | 3.1M | 71 |
| 3 | Fontaines D.C. | 1.4M | 71 |
| 4 | New Order | 2.6M | 68 |
| 5 | Interpol | 1.9M | 64 |
| 6 | Joy Division | 3.0M | 63 |
| 7 | Depresión Sonora | 882K | 63 |
| 8 | The B-52's | 1.3M | 61 |
Artist, album and track metadata from Spotify's public catalogue; popularity and follower figures are Spotify's. Playback in the app uses licensed streams and public videos.