PlayMusic › Artists & genres › post-hardcore
| # | Artist | Followers | Popularity |
|---|---|---|---|
| 1 | Bring Me The Horizon | 7.1M | 79 |
| 2 | Pierce The Veil | 4.5M | 77 |
| 3 | A Day To Remember | 2.6M | 70 |
| 4 | Sleeping With Sirens | 2.7M | 68 |
| 5 | Architects | 1.4M | 67 |
| 6 | Dance Gavin Dance | 878K | 67 |
| 7 | Title Fight | 770K | 67 |
| 8 | Our Last Night | 1.4M | 65 |
| 9 | Dayseeker | 598K | 65 |
| 10 | Bilmuri | 307K | 64 |
| 11 | Asking Alexandria | 2.5M | 63 |
| 12 | Taking Back Sunday | 1.0M | 63 |
| 13 | Escape the Fate | 1.5M | 62 |
| 14 | The Used | 1.4M | 62 |
| 15 | We Came As Romans | 991K | 61 |
| 16 | Beartooth | 936K | 61 |
| 17 | The Amity Affliction | 834K | 61 |
| 18 | Silverstein | 893K | 60 |
Artist, album and track metadata from Spotify's public catalogue; popularity and follower figures are Spotify's. Playback in the app uses licensed streams and public videos.