PlayMusic › Artists & genres › indietronica
| # | Artist | Followers | Popularity |
|---|---|---|---|
| 1 | Ellie Goulding | 13.8M | 81 |
| 2 | Empire Of The Sun | 2.4M | 81 |
| 3 | Glass Animals | 4.8M | 76 |
| 4 | RÜFÜS DU SOL | 2.6M | 76 |
| 5 | Foster The People | 4.2M | 72 |
| 6 | M83 | 2.8M | 72 |
| 7 | Lykke Li | 2.0M | 71 |
| 8 | The Temper Trap | 834K | 71 |
| 9 | Portugal. The Man | 1.6M | 70 |
| 10 | Phantogram | 1.1M | 70 |
| 11 | Owl City | 2.6M | 68 |
| 12 | James Blake | 1.7M | 68 |
| 13 | The xx | 3.9M | 67 |
| 14 | Young the Giant | 1.8M | 67 |
| 15 | M.I.A. | 1.6M | 67 |
| 16 | Metric | 1.0M | 66 |
| 17 | Santigold | 860K | 66 |
| 18 | Ratatat | 618K | 66 |
| 19 | Best Coast | 348K | 66 |
| 20 | Death Cab for Cutie | 1.7M | 65 |
| 21 | La Roux | 704K | 63 |
| 22 | HAIM | 1.5M | 62 |
| 23 | Rhye | 739K | 62 |
| 24 | Jamie xx | 980K | 61 |
| 25 | Lemon Demon | 1.2M | 60 |
| 26 | Future Islands | 689K | 60 |
| 27 | Chet Faker | 530K | 60 |
Artist, album and track metadata from Spotify's public catalogue; popularity and follower figures are Spotify's. Playback in the app uses licensed streams and public videos.