PlayMusic › Artists & genres › indie rock
| # | Artist | Followers | Popularity |
|---|---|---|---|
| 1 | The Strokes | 6.9M | 79 |
| 2 | Two Door Cinema Club | 2.6M | 70 |
| 3 | Portugal. The Man | 1.6M | 70 |
| 4 | alt-J | 3.5M | 69 |
| 5 | Franz Ferdinand | 3.2M | 69 |
| 6 | Yeah Yeah Yeahs | 1.6M | 68 |
| 7 | Big Thief | 1.5M | 68 |
| 8 | The Kooks | 2.7M | 67 |
| 9 | Feist | 876K | 67 |
| 10 | Modest Mouse | 1.6M | 66 |
| 11 | Metric | 1.0M | 66 |
| 12 | Best Coast | 348K | 66 |
| 13 | Death Cab for Cutie | 1.7M | 65 |
| 14 | Wet Leg | 980K | 65 |
| 15 | Arcade Fire | 2.5M | 64 |
| 16 | Interpol | 1.9M | 64 |
| 17 | Dr. Dog | 722K | 64 |
| 18 | Kasabian | 1.9M | 63 |
| 19 | Catfish and the Bottlemen | 1.2M | 63 |
| 20 | Julian Casablancas | 628K | 63 |
| 21 | Ax and the Hatchetmen | 137K | 63 |
| 22 | The National | 1.7M | 62 |
| 23 | Dayglow | 1.1M | 62 |
| 24 | Wilco | 866K | 61 |
| 25 | Manchester Orchestra | 676K | 61 |
| 26 | Bloc Party | 1.3M | 60 |
| 27 | The War On Drugs | 1.0M | 60 |
| 28 | Car Seat Headrest | 959K | 60 |
| 29 | Future Islands | 689K | 60 |
| 30 | Wolf Parade | 209K | 60 |
Artist, album and track metadata from Spotify's public catalogue; popularity and follower figures are Spotify's. Playback in the app uses licensed streams and public videos.