PlayMusic › Artists & genres › emo
| # | Artist | Followers | Popularity |
|---|---|---|---|
| 1 | Paramore | 10.6M | 81 |
| 2 | Fall Out Boy | 11.9M | 79 |
| 3 | My Chemical Romance | 11.1M | 79 |
| 4 | Bring Me The Horizon | 7.1M | 79 |
| 5 | Panic! At The Disco | 13.1M | 78 |
| 6 | blink-182 | 9.8M | 78 |
| 7 | Pierce The Veil | 4.5M | 77 |
| 8 | Falling In Reverse | 4.6M | 73 |
| 9 | Simple Plan | 4.1M | 70 |
| 10 | The All-American Rejects | 3.4M | 70 |
| 11 | All Time Low | 3.2M | 70 |
| 12 | A Day To Remember | 2.6M | 70 |
| 13 | Sleeping With Sirens | 2.7M | 68 |
| 14 | Jimmy Eat World | 2.0M | 68 |
| 15 | Dance Gavin Dance | 878K | 67 |
| 16 | Title Fight | 770K | 67 |
| 17 | Good Charlotte | 3.0M | 66 |
| 18 | Black Veil Brides | 2.2M | 64 |
| 19 | Yellowcard | 1.7M | 64 |
| 20 | Flyleaf | 1.6M | 64 |
| 21 | Modern Baseball | 511K | 64 |
| 22 | Asking Alexandria | 2.5M | 63 |
| 23 | Neck Deep | 1.8M | 63 |
| 24 | The Red Jumpsuit Apparatus | 1.6M | 63 |
| 25 | Taking Back Sunday | 1.0M | 63 |
| 26 | Hot Mulligan | 381K | 63 |
| 27 | Escape the Fate | 1.5M | 62 |
| 28 | The Used | 1.4M | 62 |
| 29 | Mom Jeans. | 640K | 62 |
| 30 | BOYS LIKE GIRLS | 1.3M | 61 |
| 31 | AFI | 1.0M | 61 |
| 32 | The Story So Far | 554K | 61 |
| 33 | Mayday Parade | 1.4M | 60 |
| 34 | The Front Bottoms | 935K | 60 |
| 35 | Silverstein | 893K | 60 |
Artist, album and track metadata from Spotify's public catalogue; popularity and follower figures are Spotify's. Playback in the app uses licensed streams and public videos.