PlayMusic › Artists & genres › chamber music
| # | Artist | Followers | Popularity |
|---|---|---|---|
| 1 | Wolfgang Amadeus Mozart | 6.1M | 75 |
| 2 | Ludwig van Beethoven | 5.9M | 71 |
| 3 | Academy of St. Martin in the Fields | 81K | 66 |
| 4 | Johannes Brahms | 1.1M | 65 |
| 5 | Yo-Yo Ma | 685K | 65 |
| 6 | Franz Schubert | 1.2M | 64 |
| 7 | Itzhak Perlman | 190K | 63 |
| 8 | Robert Schumann | 618K | 62 |
| 9 | Daniel Barenboim | 171K | 62 |
| 10 | English Chamber Orchestra | 25K | 62 |
| 11 | Antonín Dvořák | 718K | 60 |
| 12 | Dmitri Shostakovich | 567K | 60 |
Artist, album and track metadata from Spotify's public catalogue; popularity and follower figures are Spotify's. Playback in the app uses licensed streams and public videos.