PlayMusic › Artists & genres › brazilian pop
| # | Artist | Followers | Popularity |
|---|---|---|---|
| 1 | Anitta | 13.5M | 81 |
| 2 | Charlie Brown Jr. | 10.2M | 75 |
| 3 | PEDRO SAMPAIO | 3.6M | 73 |
| 4 | Luísa Sonza | 6.8M | 72 |
| 5 | Marina Sena | 1.0M | 72 |
| 6 | LUDMILLA | 8.7M | 71 |
| 7 | ANAVITÓRIA | 7.7M | 71 |
| 8 | O Rappa | 4.1M | 70 |
| 9 | Legião Urbana | 7.6M | 69 |
| 10 | Delacruz | 3.3M | 69 |
| 11 | Léo Santana | 2.5M | 69 |
| 12 | Skank | 3.5M | 68 |
| 13 | Pabllo Vittar | 4.5M | 67 |
| 14 | Gloria Groove | 3.9M | 67 |
| 15 | Engenheiros Do Hawaii | 2.8M | 66 |
| 16 | Maneva | 1.9M | 66 |
| 17 | Claudia Leitte | 1.1M | 66 |
| 18 | Melody | 615K | 66 |
| 19 | Liniker | 654K | 65 |
| 20 | Carol Biazin | 564K | 65 |
| 21 | Jão | 3.5M | 64 |
| 22 | Nando Reis | 3.2M | 64 |
| 23 | Capital Inicial | 3.2M | 64 |
| 24 | Raul Seixas | 2.8M | 64 |
| 25 | Os Paralamas Do Sucesso | 2.7M | 64 |
| 26 | Lulu Santos | 2.4M | 64 |
| 27 | Luccas Carlos | 978K | 64 |
| 28 | Melim | 5.3M | 63 |
| 29 | Cássia Eller | 2.7M | 63 |
| 30 | Pitty | 2.7M | 63 |
| 31 | Titãs | 2.7M | 63 |
| 32 | Ivete Sangalo | 2.3M | 63 |
| 33 | Detonautas | 1.2M | 63 |
| 34 | Lagum | 1.1M | 63 |
| 35 | Bruno Martini | 175K | 63 |
| 36 | Simone & Simaria | 5.8M | 62 |
| 37 | TIAGO IORC | 2.7M | 62 |
| 38 | Cazuza | 2.6M | 62 |
| 39 | Jota Quest | 2.6M | 62 |
| 40 | Raimundos | 1.7M | 62 |
| 41 | Roupa Nova | 3.1M | 61 |
| 42 | Projota | 4.3M | 60 |
| 43 | Barão Vermelho | 1.7M | 60 |
| 44 | Vitor Kley | 1.0M | 60 |
| 45 | Los Hermanos | 1.0M | 60 |
| 46 | CPM 22 | 987K | 60 |
| 47 | Vitão | 900K | 60 |
Artist, album and track metadata from Spotify's public catalogue; popularity and follower figures are Spotify's. Playback in the app uses licensed streams and public videos.