PlayMusic › Artists & genres › score
| # | Artist | Followers | Popularity |
|---|---|---|---|
| 1 | Hans Zimmer | 5.2M | 78 |
| 2 | Arcane | 844K | 74 |
| 3 | John Williams | 1.7M | 70 |
| 4 | Howard Shore | 538K | 67 |
| 5 | Ramin Djawadi | 756K | 66 |
| 6 | Ludwig Göransson | 498K | 66 |
| 7 | Michael Giacchino | 474K | 64 |
| 8 | James Horner | 384K | 64 |
| 9 | John Powell | 330K | 64 |
| 10 | Daniel Pemberton | 170K | 64 |
| 11 | James Newton Howard | 457K | 63 |
| 12 | Alexandre Desplat | 363K | 61 |
| 13 | Thomas Newman | 298K | 61 |
| 14 | Nicholas Britell | 204K | 61 |
| 15 | Danny Elfman | 539K | 60 |
| 16 | Jóhann Jóhannsson | 331K | 60 |
| 17 | Justin Hurwitz | 225K | 60 |
Artist, album and track metadata from Spotify's public catalogue; popularity and follower figures are Spotify's. Playback in the app uses licensed streams and public videos.