PlayMusic › Artists & genres › modern alternative rock
| # | Artist | Followers | Popularity |
|---|---|---|---|
| 1 | The Neighbourhood | 23.7M | 84 |
| 2 | The 1975 | 8.5M | 77 |
| 3 | Cage The Elephant | 4.5M | 73 |
| 4 | Foster The People | 4.2M | 72 |
| 5 | KALEO | 2.2M | 70 |
| 6 | Portugal. The Man | 1.6M | 70 |
| 7 | X Ambassadors | 3.2M | 69 |
| 8 | WALK THE MOON | 2.3M | 69 |
| 9 | Fitz and The Tantrums | 1.1M | 69 |
| 10 | Young the Giant | 1.8M | 67 |
| 11 | BØRNS | 1.4M | 67 |
| 12 | Nothing But Thieves | 1.4M | 67 |
| 13 | The Score | 1.6M | 66 |
| 14 | Saint Motel | 804K | 64 |
| 15 | Tom Morello | 272K | 64 |
| 16 | grandson | 1.3M | 63 |
| 17 | Bishop Briggs | 1.0M | 62 |
| 18 | The Revivalists | 450K | 62 |
| 19 | AWOLNATION | 2.1M | 61 |
| 20 | K.Flay | 677K | 61 |
| 21 | Barns Courtney | 619K | 61 |
Artist, album and track metadata from Spotify's public catalogue; popularity and follower figures are Spotify's. Playback in the app uses licensed streams and public videos.