PlayMusic › Artists & genres › latin rock
| # | Artist | Followers | Popularity |
|---|---|---|---|
| 1 | Maná | 14.9M | 81 |
| 2 | Soda Stereo | 10.6M | 76 |
| 3 | Zoé | 8.7M | 75 |
| 4 | Julieta Venegas | 3.9M | 75 |
| 5 | Los Enanitos Verdes | 5.8M | 74 |
| 6 | Caifanes | 5.6M | 73 |
| 7 | Hombres G | 5.4M | 71 |
| 8 | Bunbury | 3.2M | 71 |
| 9 | Andrés Calamaro | 2.9M | 71 |
| 10 | Enjambre | 2.2M | 71 |
| 11 | Gustavo Cerati | 5.9M | 70 |
| 12 | El Cuarteto De Nos | 3.3M | 70 |
| 13 | Babasonicos | 1.9M | 70 |
| 14 | Café Tacvba | 4.1M | 69 |
| 15 | Heroes Del Silencio | 3.1M | 69 |
| 16 | No Te Va Gustar | 2.8M | 69 |
| 17 | Elefante | 2.7M | 69 |
| 18 | Jarabe De Palo | 1.9M | 69 |
| 19 | Los Auténticos Decadentes | 2.6M | 68 |
| 20 | Fito y Fitipaldis | 2.6M | 68 |
| 21 | PXNDX | 1.8M | 68 |
| 22 | Los Fabulosos Cadillacs | 3.5M | 67 |
| 23 | Fito Paez | 2.2M | 66 |
| 24 | Los Prisioneros | 2.7M | 65 |
| 25 | Molotov | 2.6M | 65 |
| 26 | Los Bunkers | 1.8M | 65 |
| 27 | La Ley | 1.7M | 65 |
| 28 | Os Paralamas Do Sucesso | 2.7M | 64 |
| 29 | Vilma Palma e Vampiros | 2.3M | 64 |
| 30 | Charly García | 2.3M | 64 |
| 31 | Rata Blanca | 1.6M | 63 |
| 32 | La Mosca | 805K | 63 |
| 33 | El Tri | 2.1M | 62 |
| 34 | La Renga | 1.9M | 62 |
| 35 | Los Pericos | 1.5M | 62 |
| 36 | Duncan Dhu | 1.0M | 62 |
| 37 | Vicentico | 1.8M | 61 |
| 38 | La Vela Puerca | 1.2M | 61 |
| 39 | Bersuit Vergarabat | 1.0M | 61 |
| 40 | Los Abuelos De La Nada | 970K | 61 |
| 41 | Los Rodriguez | 794K | 61 |
| 42 | La Unión | 741K | 60 |
| 43 | Mikel Erentxun | 224K | 60 |
Artist, album and track metadata from Spotify's public catalogue; popularity and follower figures are Spotify's. Playback in the app uses licensed streams and public videos.