PlayMusic › Artists & genres › baroque
| # | Artist | Followers | Popularity |
|---|---|---|---|
| 1 | Johann Sebastian Bach | 5.0M | 75 |
| 2 | Antonio Vivaldi | 2.8M | 70 |
| 3 | Academy of St. Martin in the Fields | 81K | 66 |
| 4 | Yo-Yo Ma | 685K | 65 |
| 5 | George Frideric Handel | 1.0M | 64 |
| 6 | Sir Neville Marriner | 42K | 64 |
| 7 | English Chamber Orchestra | 25K | 62 |
| 8 | Johann Pachelbel | 206K | 60 |
Artist, album and track metadata from Spotify's public catalogue; popularity and follower figures are Spotify's. Playback in the app uses licensed streams and public videos.