PlayMusic › Artists › ann arbor indie › Tally Hall
| # | Song | Album | Year | Length |
|---|---|---|---|---|
| 1 | Hidden In the Sand | Marvin's Marvelous Mechanical Museum | 2005 | 1:52 |
| 2 | The Bidding | Marvin's Marvelous Mechanical Museum | 2005 | 2:40 |
| 3 | Turn the Lights Off | Good & Evil | 2011 | 2:56 |
| 4 | Ruler of Everything | Marvin's Marvelous Mechanical Museum | 2005 | 3:42 |
| 5 | & | Good & Evil | 2011 | 3:14 |
| 6 | A Lady | Good & Evil | 2011 | 1:04 |
| 7 | Cannibal | Good & Evil | 2011 | 3:28 |
| 8 | Banana Man | Marvin's Marvelous Mechanical Museum | 2005 | 4:09 |
| 9 | The Whole World and You | Marvin's Marvelous Mechanical Museum | 2005 | 1:44 |
| 10 | Two Wuv | Marvin's Marvelous Mechanical Museum | 2005 | 3:43 |
Artist, album and track metadata from Spotify's public catalogue; popularity and follower figures are Spotify's. Playback in the app uses licensed streams and public videos.